Mystic Investigations Supernatural Forum - Statistics Center

General Statistics

Total Members:
37
Total Posts:
427
Total Topics:
79
Total Categories:
5
Users Online:
24
Most Online:
148 - January 06, 2023, 07:33:54 PM
Online Today:
7
Average registrations per day:
0.07
Average posts per day:
0.16
Average topics per day:
0.07
Total Boards:
19
Latest Member:
DarkSlayer
Average online per day:
6.36
Male to Female Ratio:
3.3:1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 3 0 97
November 2024 1 1 0 18
October 2024 0 2 0 78
September 2024 0 0 0 83
August 2024 0 0 0 34
July 2024 0 0 0 64
June 2024 0 0 0 97
May 2024 0 0 0 84
April 2024 0 0 0 81
March 2024 0 0 0 67
February 2024 0 0 0 44
January 2024 0 0 0 10
* 2023 0 0 0 148
December 2023 0 0 0 29
2023-12-01 0 0 0 1
2023-12-02 0 0 0 4
2023-12-03 0 0 0 1
2023-12-04 0 0 0 2
2023-12-05 0 0 0 2
2023-12-06 0 0 0 6
2023-12-07 0 0 0 3
2023-12-08 0 0 0 1
2023-12-09 0 0 0 29
2023-12-10 0 0 0 3
2023-12-11 0 0 0 2
2023-12-12 0 0 0 3
2023-12-13 0 0 0 2
2023-12-14 0 0 0 2
2023-12-15 0 0 0 13
2023-12-16 0 0 0 2
2023-12-17 0 0 0 1
2023-12-18 0 0 0 2
2023-12-19 0 0 0 2
2023-12-20 0 0 0 3
2023-12-21 0 0 0 3
2023-12-22 0 0 0 4
2023-12-23 0 0 0 7
2023-12-24 0 0 0 2
2023-12-25 0 0 0 1
2023-12-26 0 0 0 3
2023-12-27 0 0 0 1
2023-12-28 0 0 0 4
2023-12-29 0 0 0 2
2023-12-30 0 0 0 2
2023-12-31 0 0 0 2
November 2023 0 0 0 38
October 2023 0 0 0 26
September 2023 0 0 0 29
August 2023 0 0 0 33
July 2023 0 0 0 32
June 2023 0 0 0 30
May 2023 0 0 0 32
April 2023 0 0 0 14
March 2023 0 0 0 10
February 2023 0 0 0 34
January 2023 0 0 0 148
* 2022 1 1 0 45
December 2022 0 0 0 31
November 2022 0 0 0 45
October 2022 0 0 0 37
September 2022 0 0 0 5
August 2022 0 0 0 2
July 2022 0 0 0 2
June 2022 0 0 0 1
May 2022 0 0 0 1
April 2022 0 0 0 2
March 2022 0 0 0 1
February 2022 1 1 0 2
January 2022 0 0 0 1
* 2021 0 0 0 15
December 2021 0 0 0 2
November 2021 0 0 0 1
October 2021 0 0 0 1
September 2021 0 0 0 1
August 2021 0 0 0 1
July 2021 0 0 0 1
June 2021 0 0 0 7
May 2021 0 0 0 10
April 2021 0 0 0 9
March 2021 0 0 0 6
February 2021 0 0 0 8
January 2021 0 0 0 15
* 2020 1 1 0 146
December 2020 0 0 0 7
November 2020 0 0 0 8
October 2020 0 0 0 8
September 2020 0 0 0 9
August 2020 0 0 0 9
July 2020 0 0 0 8
June 2020 0 0 0 9
May 2020 0 0 0 6
April 2020 0 0 0 11
March 2020 0 0 0 60
February 2020 0 0 0 13
January 2020 1 1 0 146
* 2019 0 0 0 40
December 2019 0 0 0 40
November 2019 0 0 0 21
October 2019 0 0 0 5
September 2019 0 0 0 7
August 2019 0 0 0 6
July 2019 0 0 0 6
June 2019 0 0 0 6
May 2019 0 0 0 6
April 2019 0 0 0 5
March 2019 0 0 0 6
February 2019 0 0 0 6
January 2019 0 0 0 6
* 2018 0 0 0 10
December 2018 0 0 0 7
November 2018 0 0 0 8
October 2018 0 0 0 5
September 2018 0 0 0 6
August 2018 0 0 0 6
July 2018 0 0 0 10
June 2018 0 0 0 7
May 2018 0 0 0 6
April 2018 0 0 0 7
March 2018 0 0 0 6
February 2018 0 0 0 8
January 2018 0 0 0 6
* 2017 0 0 0 62
December 2017 0 0 0 9
November 2017 0 0 0 62
October 2017 0 0 0 5
September 2017 0 0 0 7
August 2017 0 0 0 8
July 2017 0 0 0 7
June 2017 0 0 0 6
May 2017 0 0 0 6
April 2017 0 0 0 9
March 2017 0 0 0 13
February 2017 0 0 0 7
January 2017 0 0 0 6
* 2016 0 1 0 40
December 2016 0 0 0 14
November 2016 0 0 0 12
October 2016 0 0 0 13
September 2016 0 0 0 10
August 2016 0 0 0 40
July 2016 0 1 0 26
June 2016 0 0 0 16
May 2016 0 0 0 13
April 2016 0 0 0 14
March 2016 0 0 0 13
February 2016 0 0 0 20
January 2016 0 0 0 19
* 2015 1 1 0 25
December 2015 0 0 0 17
November 2015 0 0 0 7
October 2015 0 0 0 9
September 2015 0 0 0 12
August 2015 0 0 0 11
July 2015 0 0 0 12
June 2015 1 1 0 21
May 2015 0 0 0 8
April 2015 0 0 0 10
March 2015 0 0 0 19
February 2015 0 0 0 25
January 2015 0 0 0 11
* 2014 4 48 0 26
December 2014 0 0 0 10
November 2014 0 0 0 8
October 2014 0 0 0 7
September 2014 0 0 0 10
August 2014 1 12 0 22
July 2014 0 0 0 9
June 2014 0 3 0 12
May 2014 0 6 0 10
April 2014 0 1 0 26
March 2014 1 4 0 10
February 2014 2 22 0 8
January 2014 0 0 0 7
* 2013 45 212 75 19
December 2013 0 1 0 17
November 2013 0 0 0 11
October 2013 1 3 0 19
September 2013 4 14 39 14
August 2013 0 6 20 11
July 2013 2 21 1 10
June 2013 4 16 12 12
May 2013 0 0 0 17
April 2013 8 30 1 12
March 2013 5 15 0 14
February 2013 11 39 1 13
January 2013 10 67 1 9
* 2012 274 453 251 19
December 2012 6 52 2 11
November 2012 16 97 15 13
October 2012 2 6 1 9
September 2012 0 4 0 5
August 2012 0 2 0 6
July 2012 1 13 18 7
June 2012 249 279 215 19

Universal Life Secrets To Bend Reality To Your Imagination!