Mystic Investigations Supernatural Forum - Statistics Center

General Statistics

Total Members:
37
Total Posts:
424
Total Topics:
78
Total Categories:
5
Users Online:
38
Most Online:
148 - January 06, 2023, 07:33:54 PM
Online Today:
65
Average registrations per day:
0.07
Average posts per day:
0.16
Average topics per day:
0.07
Total Boards:
19
Latest Member:
DarkSlayer
Average online per day:
5.48
Male to Female Ratio:
3.3:1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 67
April 2024 0 0 0 65
March 2024 0 0 0 67
February 2024 0 0 0 44
2024-02-01 0 0 0 3
2024-02-02 0 0 0 2
2024-02-03 0 0 0 44
2024-02-04 0 0 0 9
2024-02-05 0 0 0 12
2024-02-06 0 0 0 14
2024-02-07 0 0 0 14
2024-02-08 0 0 0 12
2024-02-09 0 0 0 14
2024-02-10 0 0 0 17
2024-02-11 0 0 0 19
2024-02-12 0 0 0 19
2024-02-13 0 0 0 20
2024-02-14 0 0 0 16
2024-02-15 0 0 0 27
2024-02-16 0 0 0 30
2024-02-17 0 0 0 34
2024-02-18 0 0 0 36
2024-02-19 0 0 0 38
2024-02-20 0 0 0 43
2024-02-21 0 0 0 26
2024-02-22 0 0 0 18
2024-02-23 0 0 0 19
2024-02-24 0 0 0 25
2024-02-25 0 0 0 21
2024-02-26 0 0 0 21
2024-02-27 0 0 0 17
2024-02-28 0 0 0 21
2024-02-29 0 0 0 23
January 2024 0 0 0 10
* 2023 0 0 0 148
December 2023 0 0 0 29
November 2023 0 0 0 38
October 2023 0 0 0 26
September 2023 0 0 0 29
2023-09-01 0 0 0 1
2023-09-02 0 0 0 9
2023-09-03 0 0 0 2
2023-09-04 0 0 0 4
2023-09-05 0 0 0 2
2023-09-06 0 0 0 9
2023-09-07 0 0 0 6
2023-09-08 0 0 0 3
2023-09-09 0 0 0 1
2023-09-10 0 0 0 9
2023-09-11 0 0 0 13
2023-09-12 0 0 0 11
2023-09-13 0 0 0 5
2023-09-14 0 0 0 7
2023-09-15 0 0 0 3
2023-09-16 0 0 0 2
2023-09-19 0 0 0 1
2023-09-20 0 0 0 2
2023-09-21 0 0 0 1
2023-09-22 0 0 0 2
2023-09-23 0 0 0 1
2023-09-24 0 0 0 29
2023-09-25 0 0 0 3
2023-09-26 0 0 0 4
2023-09-27 0 0 0 9
2023-09-28 0 0 0 3
2023-09-29 0 0 0 8
2023-09-30 0 0 0 4
August 2023 0 0 0 33
2023-08-01 0 0 0 2
2023-08-02 0 0 0 3
2023-08-03 0 0 0 24
2023-08-04 0 0 0 2
2023-08-05 0 0 0 1
2023-08-06 0 0 0 3
2023-08-07 0 0 0 10
2023-08-08 0 0 0 19
2023-08-09 0 0 0 2
2023-08-10 0 0 0 1
2023-08-11 0 0 0 2
2023-08-13 0 0 0 1
2023-08-14 0 0 0 1
2023-08-15 0 0 0 1
2023-08-16 0 0 0 2
2023-08-17 0 0 0 15
2023-08-18 0 0 0 33
2023-08-19 0 0 0 1
2023-08-20 0 0 0 5
2023-08-21 0 0 0 3
2023-08-22 0 0 0 1
2023-08-23 0 0 0 2
2023-08-24 0 0 0 5
2023-08-25 0 0 0 26
2023-08-26 0 0 0 3
2023-08-27 0 0 0 2
2023-08-28 0 0 0 3
2023-08-29 0 0 0 4
2023-08-30 0 0 0 2
2023-08-31 0 0 0 1
July 2023 0 0 0 32
June 2023 0 0 0 30
May 2023 0 0 0 32
2023-05-01 0 0 0 2
2023-05-02 0 0 0 4
2023-05-03 0 0 0 1
2023-05-04 0 0 0 3
2023-05-05 0 0 0 5
2023-05-06 0 0 0 4
2023-05-07 0 0 0 4
2023-05-08 0 0 0 3
2023-05-09 0 0 0 4
2023-05-10 0 0 0 28
2023-05-11 0 0 0 6
2023-05-12 0 0 0 9
2023-05-13 0 0 0 11
2023-05-14 0 0 0 10
2023-05-15 0 0 0 10
2023-05-16 0 0 0 9
2023-05-17 0 0 0 8
2023-05-18 0 0 0 6
2023-05-19 0 0 0 6
2023-05-20 0 0 0 6
2023-05-21 0 0 0 5
2023-05-22 0 0 0 4
2023-05-23 0 0 0 32
2023-05-24 0 0 0 3
2023-05-25 0 0 0 8
2023-05-26 0 0 0 4
2023-05-27 0 0 0 2
2023-05-28 0 0 0 5
2023-05-29 0 0 0 3
2023-05-30 0 0 0 6
2023-05-31 0 0 0 5
April 2023 0 0 0 14
March 2023 0 0 0 10
2023-03-01 0 0 0 4
2023-03-02 0 0 0 3
2023-03-03 0 0 0 4
2023-03-04 0 0 0 9
2023-03-05 0 0 0 3
2023-03-06 0 0 0 2
2023-03-07 0 0 0 4
2023-03-08 0 0 0 6
2023-03-09 0 0 0 4
2023-03-10 0 0 0 3
2023-03-11 0 0 0 3
2023-03-12 0 0 0 4
2023-03-13 0 0 0 3
2023-03-14 0 0 0 3
2023-03-15 0 0 0 5
2023-03-16 0 0 0 5
2023-03-17 0 0 0 4
2023-03-18 0 0 0 4
2023-03-19 0 0 0 4
2023-03-20 0 0 0 4
2023-03-21 0 0 0 4
2023-03-22 0 0 0 4
2023-03-23 0 0 0 10
2023-03-24 0 0 0 4
2023-03-25 0 0 0 2
2023-03-26 0 0 0 4
2023-03-28 0 0 0 1
2023-03-29 0 0 0 1
2023-03-30 0 0 0 3
2023-03-31 0 0 0 6
February 2023 0 0 0 34
January 2023 0 0 0 148
2023-01-01 0 0 0 3
2023-01-02 0 0 0 3
2023-01-03 0 0 0 4
2023-01-04 0 0 0 3
2023-01-05 0 0 0 3
2023-01-06 0 0 0 148
2023-01-07 0 0 0 6
2023-01-08 0 0 0 4
2023-01-09 0 0 0 4
2023-01-10 0 0 0 2
2023-01-11 0 0 0 3
2023-01-12 0 0 0 4
2023-01-13 0 0 0 5
2023-01-14 0 0 0 6
2023-01-15 0 0 0 4
2023-01-16 0 0 0 3
2023-01-17 0 0 0 3
2023-01-18 0 0 0 4
2023-01-19 0 0 0 4
2023-01-20 0 0 0 3
2023-01-21 0 0 0 4
2023-01-22 0 0 0 6
2023-01-23 0 0 0 5
2023-01-24 0 0 0 3
2023-01-25 0 0 0 5
2023-01-26 0 0 0 3
2023-01-27 0 0 0 4
2023-01-28 0 0 0 4
2023-01-29 0 0 0 4
2023-01-30 0 0 0 4
2023-01-31 0 0 0 3
* 2022 1 1 0 45
December 2022 0 0 0 31
2022-12-01 0 0 0 6
2022-12-02 0 0 0 31
2022-12-03 0 0 0 6
2022-12-04 0 0 0 7
2022-12-05 0 0 0 3
2022-12-06 0 0 0 4
2022-12-07 0 0 0 3
2022-12-08 0 0 0 4
2022-12-09 0 0 0 5
2022-12-10 0 0 0 4
2022-12-11 0 0 0 3
2022-12-12 0 0 0 5
2022-12-13 0 0 0 3
2022-12-14 0 0 0 8
2022-12-15 0 0 0 5
2022-12-16 0 0 0 4
2022-12-17 0 0 0 5
2022-12-18 0 0 0 6
2022-12-19 0 0 0 4
2022-12-20 0 0 0 4
2022-12-21 0 0 0 5
2022-12-22 0 0 0 5
2022-12-23 0 0 0 6
2022-12-24 0 0 0 5
2022-12-25 0 0 0 5
2022-12-26 0 0 0 4
2022-12-27 0 0 0 4
2022-12-28 0 0 0 4
2022-12-29 0 0 0 4
2022-12-30 0 0 0 4
2022-12-31 0 0 0 5
November 2022 0 0 0 45
2022-11-01 0 0 0 3
2022-11-02 0 0 0 2
2022-11-03 0 0 0 2
2022-11-04 0 0 0 7
2022-11-05 0 0 0 3
2022-11-06 0 0 0 4
2022-11-07 0 0 0 3
2022-11-08 0 0 0 3
2022-11-09 0 0 0 4
2022-11-10 0 0 0 2
2022-11-11 0 0 0 3
2022-11-12 0 0 0 34
2022-11-13 0 0 0 45
2022-11-14 0 0 0 12
2022-11-15 0 0 0 8
2022-11-16 0 0 0 6
2022-11-17 0 0 0 5
2022-11-18 0 0 0 7
2022-11-19 0 0 0 5
2022-11-20 0 0 0 6
2022-11-21 0 0 0 4
2022-11-22 0 0 0 4
2022-11-23 0 0 0 6
2022-11-24 0 0 0 6
2022-11-25 0 0 0 4
2022-11-26 0 0 0 3
2022-11-27 0 0 0 6
2022-11-28 0 0 0 5
2022-11-29 0 0 0 4
2022-11-30 0 0 0 5
October 2022 0 0 0 37
2022-10-01 0 0 0 3
2022-10-02 0 0 0 4
2022-10-03 0 0 0 7
2022-10-04 0 0 0 18
2022-10-05 0 0 0 13
2022-10-06 0 0 0 6
2022-10-07 0 0 0 4
2022-10-08 0 0 0 4
2022-10-09 0 0 0 3
2022-10-10 0 0 0 5
2022-10-11 0 0 0 3
2022-10-12 0 0 0 6
2022-10-13 0 0 0 5
2022-10-14 0 0 0 3
2022-10-15 0 0 0 37
2022-10-16 0 0 0 7
2022-10-17 0 0 0 3
2022-10-18 0 0 0 8
2022-10-19 0 0 0 5
2022-10-20 0 0 0 4
2022-10-21 0 0 0 5
2022-10-22 0 0 0 5
2022-10-23 0 0 0 6
2022-10-24 0 0 0 6
2022-10-25 0 0 0 5
2022-10-26 0 0 0 6
2022-10-27 0 0 0 4
2022-10-28 0 0 0 4
2022-10-29 0 0 0 5
2022-10-30 0 0 0 4
2022-10-31 0 0 0 4
September 2022 0 0 0 5
2022-09-01 0 0 0 1
2022-09-02 0 0 0 1
2022-09-03 0 0 0 1
2022-09-04 0 0 0 1
2022-09-05 0 0 0 1
2022-09-06 0 0 0 1
2022-09-07 0 0 0 1
2022-09-08 0 0 0 1
2022-09-09 0 0 0 1
2022-09-10 0 0 0 1
2022-09-11 0 0 0 1
2022-09-12 0 0 0 1
2022-09-13 0 0 0 1
2022-09-14 0 0 0 1
2022-09-15 0 0 0 1
2022-09-16 0 0 0 1
2022-09-17 0 0 0 1
2022-09-18 0 0 0 1
2022-09-19 0 0 0 1
2022-09-20 0 0 0 1
2022-09-21 0 0 0 1
2022-09-22 0 0 0 1
2022-09-23 0 0 0 1
2022-09-24 0 0 0 1
2022-09-25 0 0 0 1
2022-09-26 0 0 0 1
2022-09-27 0 0 0 1
2022-09-28 0 0 0 1
2022-09-29 0 0 0 1
2022-09-30 0 0 0 5
August 2022 0 0 0 2
2022-08-01 0 0 0 1
2022-08-02 0 0 0 2
2022-08-03 0 0 0 1
2022-08-04 0 0 0 1
2022-08-05 0 0 0 1
2022-08-06 0 0 0 1
2022-08-07 0 0 0 1
2022-08-08 0 0 0 1
2022-08-09 0 0 0 1
2022-08-10 0 0 0 1
2022-08-11 0 0 0 1
2022-08-12 0 0 0 1
2022-08-13 0 0 0 1
2022-08-14 0 0 0 1
2022-08-15 0 0 0 1
2022-08-16 0 0 0 1
2022-08-17 0 0 0 1
2022-08-18 0 0 0 1
2022-08-19 0 0 0 1
2022-08-20 0 0 0 1
2022-08-21 0 0 0 1
2022-08-22 0 0 0 1
2022-08-23 0 0 0 1
2022-08-24 0 0 0 1
2022-08-25 0 0 0 1
2022-08-26 0 0 0 1
2022-08-27 0 0 0 1
2022-08-28 0 0 0 1
2022-08-29 0 0 0 1
2022-08-30 0 0 0 1
2022-08-31 0 0 0 1
July 2022 0 0 0 2
2022-07-01 0 0 0 1
2022-07-02 0 0 0 1
2022-07-03 0 0 0 1
2022-07-04 0 0 0 1
2022-07-05 0 0 0 1
2022-07-06 0 0 0 1
2022-07-07 0 0 0 1
2022-07-08 0 0 0 1
2022-07-09 0 0 0 1
2022-07-10 0 0 0 1
2022-07-11 0 0 0 1
2022-07-12 0 0 0 1
2022-07-13 0 0 0 1
2022-07-14 0 0 0 1
2022-07-15 0 0 0 1
2022-07-16 0 0 0 1
2022-07-17 0 0 0 1
2022-07-18 0 0 0 1
2022-07-19 0 0 0 1
2022-07-20 0 0 0 1
2022-07-21 0 0 0 1
2022-07-22 0 0 0 1
2022-07-23 0 0 0 1
2022-07-24 0 0 0 1
2022-07-25 0 0 0 1
2022-07-26 0 0 0 1
2022-07-27 0 0 0 2
2022-07-28 0 0 0 1
2022-07-29 0 0 0 1
2022-07-30 0 0 0 1
2022-07-31 0 0 0 1
June 2022 0 0 0 1
2022-06-01 0 0 0 1
2022-06-02 0 0 0 1
2022-06-03 0 0 0 1
2022-06-04 0 0 0 1
2022-06-05 0 0 0 1
2022-06-06 0 0 0 1
2022-06-07 0 0 0 1
2022-06-08 0 0 0 1
2022-06-09 0 0 0 1
2022-06-10 0 0 0 1
2022-06-11 0 0 0 1
2022-06-12 0 0 0 1
2022-06-13 0 0 0 1
2022-06-14 0 0 0 1
2022-06-15 0 0 0 1
2022-06-16 0 0 0 1
2022-06-17 0 0 0 1
2022-06-18 0 0 0 1
2022-06-19 0 0 0 1
2022-06-20 0 0 0 1
2022-06-21 0 0 0 1
2022-06-22 0 0 0 1
2022-06-23 0 0 0 1
2022-06-24 0 0 0 1
2022-06-25 0 0 0 1
2022-06-26 0 0 0 1
2022-06-27 0 0 0 1
2022-06-28 0 0 0 1
2022-06-29 0 0 0 1
2022-06-30 0 0 0 1
May 2022 0 0 0 1
2022-05-01 0 0 0 1
2022-05-02 0 0 0 1
2022-05-03 0 0 0 1
2022-05-04 0 0 0 1
2022-05-05 0 0 0 1
2022-05-06 0 0 0 1
2022-05-07 0 0 0 1
2022-05-08 0 0 0 1
2022-05-09 0 0 0 1
2022-05-10 0 0 0 1
2022-05-11 0 0 0 1
2022-05-12 0 0 0 1
2022-05-13 0 0 0 1
2022-05-14 0 0 0 1
2022-05-15 0 0 0 1
2022-05-16 0 0 0 1
2022-05-17 0 0 0 1
2022-05-18 0 0 0 1
2022-05-19 0 0 0 1
2022-05-20 0 0 0 1
2022-05-21 0 0 0 1
2022-05-22 0 0 0 1
2022-05-23 0 0 0 1
2022-05-24 0 0 0 1
2022-05-25 0 0 0 1
2022-05-26 0 0 0 1
2022-05-27 0 0 0 1
2022-05-28 0 0 0 1
2022-05-29 0 0 0 1
2022-05-30 0 0 0 1
2022-05-31 0 0 0 1
April 2022 0 0 0 2
March 2022 0 0 0 1
February 2022 1 1 0 2
2022-02-01 0 0 0 1
2022-02-02 0 0 0 1
2022-02-03 0 0 0 1
2022-02-04 0 0 0 1
2022-02-05 0 0 0 1
2022-02-06 0 0 0 1
2022-02-07 0 0 0 1
2022-02-08 0 0 0 1
2022-02-09 0 0 0 1
2022-02-10 0 0 0 1
2022-02-11 0 0 0 1
2022-02-12 1 1 0 2
2022-02-13 0 0 0 1
2022-02-14 0 0 0 1
2022-02-15 0 0 0 1
2022-02-16 0 0 0 1
2022-02-17 0 0 0 1
2022-02-18 0 0 0 1
2022-02-19 0 0 0 1
2022-02-20 0 0 0 1
2022-02-21 0 0 0 1
2022-02-22 0 0 0 1
2022-02-23 0 0 0 2
2022-02-24 0 0 0 1
2022-02-25 0 0 0 1
2022-02-26 0 0 0 1
2022-02-27 0 0 0 2
2022-02-28 0 0 0 1
January 2022 0 0 0 1
* 2021 0 0 0 15
December 2021 0 0 0 2
2021-12-01 0 0 0 1
2021-12-02 0 0 0 1
2021-12-03 0 0 0 1
2021-12-04 0 0 0 1
2021-12-05 0 0 0 1
2021-12-06 0 0 0 1
2021-12-07 0 0 0 1
2021-12-08 0 0 0 1
2021-12-09 0 0 0 1
2021-12-10 0 0 0 1
2021-12-11 0 0 0 1
2021-12-12 0 0 0 1
2021-12-13 0 0 0 1
2021-12-14 0 0 0 1
2021-12-15 0 0 0 1
2021-12-16 0 0 0 1
2021-12-17 0 0 0 1
2021-12-18 0 0 0 1
2021-12-19 0 0 0 2
2021-12-20 0 0 0 1
2021-12-21 0 0 0 1
2021-12-22 0 0 0 1
2021-12-23 0 0 0 1
2021-12-24 0 0 0 1
2021-12-25 0 0 0 1
2021-12-26 0 0 0 1
2021-12-27 0 0 0 2
2021-12-28 0 0 0 1
2021-12-29 0 0 0 1
2021-12-30 0 0 0 1
2021-12-31 0 0 0 1
November 2021 0 0 0 1
2021-11-01 0 0 0 1
2021-11-02 0 0 0 1
2021-11-03 0 0 0 1
2021-11-04 0 0 0 1
2021-11-05 0 0 0 1
2021-11-06 0 0 0 1
2021-11-07 0 0 0 1
2021-11-08 0 0 0 1
2021-11-09 0 0 0 1
2021-11-10 0 0 0 1
2021-11-11 0 0 0 1
2021-11-12 0 0 0 1
2021-11-13 0 0 0 1
2021-11-14 0 0 0 1
2021-11-15 0 0 0 1
2021-11-16 0 0 0 1
2021-11-17 0 0 0 1
2021-11-18 0 0 0 1
2021-11-19 0 0 0 1
2021-11-20 0 0 0 1
2021-11-21 0 0 0 1
2021-11-22 0 0 0 1
2021-11-23 0 0 0 1
2021-11-24 0 0 0 1
2021-11-25 0 0 0 1
2021-11-26 0 0 0 1
2021-11-27 0 0 0 1
2021-11-28 0 0 0 1
2021-11-29 0 0 0 1
2021-11-30 0 0 0 1
October 2021 0 0 0 1
2021-10-01 0 0 0 1
2021-10-02 0 0 0 1
2021-10-03 0 0 0 1
2021-10-04 0 0 0 1
2021-10-05 0 0 0 1
2021-10-06 0 0 0 1
2021-10-07 0 0 0 1
2021-10-08 0 0 0 1
2021-10-09 0 0 0 1
2021-10-10 0 0 0 1
2021-10-11 0 0 0 1
2021-10-12 0 0 0 1
2021-10-13 0 0 0 1
2021-10-14 0 0 0 1
2021-10-15 0 0 0 1
2021-10-16 0 0 0 1
2021-10-17 0 0 0 1
2021-10-18 0 0 0 1
2021-10-19 0 0 0 1
2021-10-20 0 0 0 1
2021-10-21 0 0 0 1
2021-10-22 0 0 0 1
2021-10-23 0 0 0 1
2021-10-24 0 0 0 1
2021-10-25 0 0 0 1
2021-10-26 0 0 0 1
2021-10-27 0 0 0 1
2021-10-28 0 0 0 1
2021-10-29 0 0 0 1
2021-10-30 0 0 0 1
2021-10-31 0 0 0 1
September 2021 0 0 0 1
2021-09-01 0 0 0 1
2021-09-02 0 0 0 1
2021-09-03 0 0 0 1
2021-09-04 0 0 0 1
2021-09-05 0 0 0 1
2021-09-06 0 0 0 1
2021-09-07 0 0 0 1
2021-09-08 0 0 0 1
2021-09-09 0 0 0 1
2021-09-10 0 0 0 1
2021-09-11 0 0 0 1
2021-09-12 0 0 0 1
2021-09-13 0 0 0 1
2021-09-14 0 0 0 1
2021-09-15 0 0 0 1
2021-09-16 0 0 0 1
2021-09-17 0 0 0 1
2021-09-18 0 0 0 1
2021-09-19 0 0 0 1
2021-09-20 0 0 0 1
2021-09-21 0 0 0 1
2021-09-22 0 0 0 1
2021-09-23 0 0 0 1
2021-09-24 0 0 0 1
2021-09-25 0 0 0 1
2021-09-26 0 0 0 1
2021-09-27 0 0 0 1
2021-09-28 0 0 0 1
2021-09-29 0 0 0 1
2021-09-30 0 0 0 1
August 2021 0 0 0 1
2021-08-01 0 0 0 1
2021-08-02 0 0 0 1
2021-08-03 0 0 0 1
2021-08-04 0 0 0 1
2021-08-05 0 0 0 1
2021-08-06 0 0 0 1
2021-08-07 0 0 0 1
2021-08-08 0 0 0 1
2021-08-09 0 0 0 1
2021-08-10 0 0 0 1
2021-08-11 0 0 0 1
2021-08-12 0 0 0 1
2021-08-13 0 0 0 1
2021-08-14 0 0 0 1
2021-08-15 0 0 0 1
2021-08-16 0 0 0 1
2021-08-17 0 0 0 1
2021-08-18 0 0 0 1
2021-08-19 0 0 0 1
2021-08-20 0 0 0 1
2021-08-21 0 0 0 1
2021-08-22 0 0 0 1
2021-08-23 0 0 0 1
2021-08-24 0 0 0 1
2021-08-25 0 0 0 1
2021-08-26 0 0 0 1
2021-08-27 0 0 0 1
2021-08-28 0 0 0 1
2021-08-29 0 0 0 1
2021-08-30 0 0 0 1
2021-08-31 0 0 0 1
July 2021 0 0 0 1
2021-07-01 0 0 0 1
2021-07-02 0 0 0 1
2021-07-03 0 0 0 1
2021-07-04 0 0 0 1
2021-07-05 0 0 0 1
2021-07-06 0 0 0 1
2021-07-07 0 0 0 1
2021-07-08 0 0 0 1
2021-07-09 0 0 0 1
2021-07-10 0 0 0 1
2021-07-11 0 0 0 1
2021-07-12 0 0 0 1
2021-07-13 0 0 0 1
2021-07-14 0 0 0 1
2021-07-15 0 0 0 1
2021-07-16 0 0 0 1
2021-07-17 0 0 0 1
2021-07-18 0 0 0 1
2021-07-19 0 0 0 1
2021-07-20 0 0 0 1
2021-07-21 0 0 0 1
2021-07-22 0 0 0 1
2021-07-23 0 0 0 1
2021-07-24 0 0 0 1
2021-07-25 0 0 0 1
2021-07-26 0 0 0 1
2021-07-27 0 0 0 1
2021-07-28 0 0 0 1
2021-07-29 0 0 0 1
2021-07-30 0 0 0 1
2021-07-31 0 0 0 1
June 2021 0 0 0 7
May 2021 0 0 0 10
2021-05-01 0 0 0 5
2021-05-02 0 0 0 6
2021-05-03 0 0 0 8
2021-05-04 0 0 0 8
2021-05-05 0 0 0 7
2021-05-06 0 0 0 4
2021-05-07 0 0 0 5
2021-05-08 0 0 0 7
2021-05-09 0 0 0 6
2021-05-10 0 0 0 5
2021-05-11 0 0 0 3
2021-05-12 0 0 0 5
2021-05-13 0 0 0 5
2021-05-14 0 0 0 5
2021-05-15 0 0 0 6
2021-05-16 0 0 0 5
2021-05-17 0 0 0 5
2021-05-18 0 0 0 7
2021-05-19 0 0 0 6
2021-05-20 0 0 0 5
2021-05-21 0 0 0 10
2021-05-22 0 0 0 8
2021-05-23 0 0 0 10
2021-05-24 0 0 0 7
2021-05-25 0 0 0 6
2021-05-26 0 0 0 2
2021-05-27 0 0 0 4
2021-05-28 0 0 0 5
2021-05-29 0 0 0 8
2021-05-30 0 0 0 6
2021-05-31 0 0 0 5
April 2021 0 0 0 9
March 2021 0 0 0 6
February 2021 0 0 0 8
2021-02-01 0 0 0 3
2021-02-02 0 0 0 3
2021-02-03 0 0 0 3
2021-02-04 0 0 0 6
2021-02-05 0 0 0 4
2021-02-06 0 0 0 3
2021-02-07 0 0 0 3
2021-02-08 0 0 0 3
2021-02-09 0 0 0 3
2021-02-10 0 0 0 8
2021-02-11 0 0 0 6
2021-02-12 0 0 0 4
2021-02-13 0 0 0 3
2021-02-14 0 0 0 4
2021-02-15 0 0 0 4
2021-02-16 0 0 0 5
2021-02-17 0 0 0 5
2021-02-18 0 0 0 4
2021-02-19 0 0 0 3
2021-02-20 0 0 0 2
2021-02-21 0 0 0 5
2021-02-22 0 0 0 3
2021-02-23 0 0 0 3
2021-02-24 0 0 0 3
2021-02-25 0 0 0 1
2021-02-26 0 0 0 3
2021-02-27 0 0 0 2
2021-02-28 0 0 0 3
January 2021 0 0 0 15
2021-01-01 0 0 0 5
2021-01-02 0 0 0 5
2021-01-03 0 0 0 4
2021-01-04 0 0 0 4
2021-01-05 0 0 0 3
2021-01-06 0 0 0 3
2021-01-07 0 0 0 4
2021-01-08 0 0 0 2
2021-01-09 0 0 0 4
2021-01-10 0 0 0 6
2021-01-11 0 0 0 15
2021-01-12 0 0 0 4
2021-01-13 0 0 0 6
2021-01-14 0 0 0 4
2021-01-15 0 0 0 4
2021-01-16 0 0 0 6
2021-01-17 0 0 0 4
2021-01-18 0 0 0 5
2021-01-19 0 0 0 3
2021-01-20 0 0 0 4
2021-01-21 0 0 0 5
2021-01-22 0 0 0 3
2021-01-23 0 0 0 4
2021-01-24 0 0 0 4
2021-01-25 0 0 0 3
2021-01-26 0 0 0 6
2021-01-27 0 0 0 6
2021-01-28 0 0 0 4
2021-01-29 0 0 0 3
2021-01-30 0 0 0 4
2021-01-31 0 0 0 4
* 2020 1 1 0 146
December 2020 0 0 0 7
November 2020 0 0 0 8
2020-11-01 0 0 0 6
2020-11-02 0 0 0 6
2020-11-03 0 0 0 5
2020-11-04 0 0 0 5
2020-11-05 0 0 0 8
2020-11-06 0 0 0 6
2020-11-07 0 0 0 5
2020-11-08 0 0 0 5
2020-11-09 0 0 0 6
2020-11-10 0 0 0 7
2020-11-11 0 0 0 4
2020-11-12 0 0 0 6
2020-11-13 0 0 0 5
2020-11-14 0 0 0 7
2020-11-15 0 0 0 7
2020-11-16 0 0 0 5
2020-11-17 0 0 0 7
2020-11-18 0 0 0 5
2020-11-19 0 0 0 3
2020-11-20 0 0 0 5
2020-11-21 0 0 0 5
2020-11-22 0 0 0 8
2020-11-23 0 0 0 5
2020-11-24 0 0 0 5
2020-11-25 0 0 0 4
2020-11-26 0 0 0 4
2020-11-27 0 0 0 5
2020-11-28 0 0 0 4
2020-11-29 0 0 0 3
2020-11-30 0 0 0 5
October 2020 0 0 0 8
September 2020 0 0 0 9
2020-09-01 0 0 0 9
2020-09-02 0 0 0 6
2020-09-03 0 0 0 6
2020-09-04 0 0 0 4
2020-09-05 0 0 0 7
2020-09-06 0 0 0 5
2020-09-07 0 0 0 4
2020-09-08 0 0 0 6
2020-09-09 0 0 0 5
2020-09-10 0 0 0 7
2020-09-11 0 0 0 4
2020-09-12 0 0 0 7
2020-09-13 0 0 0 7
2020-09-14 0 0 0 8
2020-09-15 0 0 0 7
2020-09-16 0 0 0 6
2020-09-17 0 0 0 8
2020-09-18 0 0 0 7
2020-09-19 0 0 0 8
2020-09-20 0 0 0 7
2020-09-21 0 0 0 6
2020-09-22 0 0 0 7
2020-09-23 0 0 0 7
2020-09-24 0 0 0 4
2020-09-25 0 0 0 4
2020-09-26 0 0 0 7
2020-09-27 0 0 0 6
2020-09-28 0 0 0 5
2020-09-29 0 0 0 5
2020-09-30 0 0 0 8
August 2020 0 0 0 9
2020-08-01 0 0 0 7
2020-08-02 0 0 0 6
2020-08-03 0 0 0 7
2020-08-04 0 0 0 9
2020-08-05 0 0 0 4
2020-08-06 0 0 0 5
2020-08-07 0 0 0 7
2020-08-08 0 0 0 7
2020-08-09 0 0 0 5
2020-08-10 0 0 0 6
2020-08-11 0 0 0 7
2020-08-12 0 0 0 8
2020-08-13 0 0 0 9
2020-08-14 0 0 0 6
2020-08-15 0 0 0 6
2020-08-16 0 0 0 4
2020-08-17 0 0 0 5
2020-08-18 0 0 0 4
2020-08-19 0 0 0 5
2020-08-20 0 0 0 5
2020-08-21 0 0 0 4
2020-08-22 0 0 0 4
2020-08-23 0 0 0 6
2020-08-24 0 0 0 5
2020-08-25 0 0 0 6
2020-08-26 0 0 0 5
2020-08-27 0 0 0 6
2020-08-28 0 0 0 7
2020-08-29 0 0 0 6
2020-08-30 0 0 0 6
2020-08-31 0 0 0 5
July 2020 0 0 0 8
June 2020 0 0 0 9
2020-06-01 0 0 0 5
2020-06-02 0 0 0 6
2020-06-03 0 0 0 9
2020-06-04 0 0 0 4
2020-06-05 0 0 0 4
2020-06-06 0 0 0 6
2020-06-07 0 0 0 5
2020-06-08 0 0 0 8
2020-06-09 0 0 0 7
2020-06-10 0 0 0 6
2020-06-11 0 0 0 5
2020-06-12 0 0 0 5
2020-06-13 0 0 0 9
2020-06-14 0 0 0 5
2020-06-15 0 0 0 4
2020-06-16 0 0 0 5
2020-06-17 0 0 0 7
2020-06-18 0 0 0 5
2020-06-19 0 0 0 2
2020-06-20 0 0 0 5
2020-06-21 0 0 0 5
2020-06-22 0 0 0 5
2020-06-23 0 0 0 9
2020-06-24 0 0 0 3
2020-06-25 0 0 0 8
2020-06-26 0 0 0 4
2020-06-27 0 0 0 4
2020-06-28 0 0 0 5
2020-06-29 0 0 0 5
2020-06-30 0 0 0 5
May 2020 0 0 0 6
2020-05-01 0 0 0 5
2020-05-02 0 0 0 6
2020-05-03 0 0 0 5
2020-05-04 0 0 0 5
2020-05-05 0 0 0 4
2020-05-06 0 0 0 3
2020-05-07 0 0 0 3
2020-05-08 0 0 0 4
2020-05-09 0 0 0 4
2020-05-10 0 0 0 2
2020-05-11 0 0 0 5
2020-05-12 0 0 0 6
2020-05-13 0 0 0 2
2020-05-14 0 0 0 3
2020-05-15 0 0 0 2
2020-05-16 0 0 0 4
2020-05-17 0 0 0 4
2020-05-18 0 0 0 6
2020-05-19 0 0 0 1
2020-05-20 0 0 0 5
2020-05-21 0 0 0 5
2020-05-22 0 0 0 5
